6-1 North Cross vs 1-4 Hargrave Military Academy | 7pm
3-2 Appomattox County vs 4-1 Chatham | 7pm
3-1 Liberty Christian vs 1-4 Liberty | 7pm
0-5 Eastern Montgomery vs 1-2 Covington | 7pm
1-4 Northwood vs 3-2 Rural Retreat | 7pm
1-5 Giles vs 1-4 Alleghany | 7pm
3-3 Floyd County vs 3-3 James River | 7pm
5-0 Glass vs 1-4 Amherst County | 7pm
2-3 Jefferson Forest vs 4-1 Heritage | 7pm
4-1 Thomas Jefferson vs 4-1 Gretna | 7pm
3-2 George Washington vs 3-2 Bassett | 7pm
2-3 Fleming vs 1-4 Staunton River | 7pm
3-3 Nelson County vs 3-1 Campbell | 7pm
3-3 Auburn vs 4-1 Galax | 7pm
0-5 Tunstall vs 3-3 PPatrick County | 7pm
2-3 Rustburg vs 2-3 Brookville | 7pm
1-4 Byrd vs 3-2 Northside | 7pm
5-0 Lord Botetourt vs 3-2 Franklin County | 7pm
0-7 Cumberland vs 0-6 Randolph-Henry | 7pm
1-4 Cave Spring vs 5-0 Salem | 7pm
5-1 Radford vs 3-3 Glenvar | 7pm
4-2 Blacksburg vs 4-2 Hidden Valley | 7pm
4-2 Patrick Henry vs 3-2 Christiansburg | 7pm
5-0 Narrows vs 1-3 Craig County | 7pm
2-3 Altavista Combined School vs 3-2 Dan River | 7pm
3-1 Halifax County vs 5-1 Magna Vista | 7pm
4-1 Roanoke Catholic vs 2-3 Manassas Park | 7pm
0-5 Bath County vs 0-5 McCluer | 7pm
4-1 Rockbridge County vs 0-5 Broadway | 7:30pm
2-4 Pocahontas County vs 1-4 Summers County | 7:30pm
3-3 Fort Chiswell vs 2-4 Grayson County | 7:30pm
For more information, visit the schedule.